Selasa, 22 Juli 2014

HASIL TES EPT PERIODE SABTU, 19 JULI 2014



No NAMA N I M LIST STRU READ TOTAL KET
1 Ade Hendratno 3095111234 490 440 440 457 L
2 Adinda Kemala Putri 2105111053 550 600 500 550 L
3 Afrida Herliana A S 3105211007 440 420 420 427 M
4 Agus Kuncoro 3095111118 440 420 420 427 M
5 Agus Talib 3105111472 480 430 490 467 L
6 Akhmad Jafar 3113311079 520 460 440 473 L
7 Ali Shodikin 1113111054 510 450 440 467 L
8 Ananto Adhi Prabowo 2105111039 510 580 500 530 L
9 Anas Baidhowi M 1105211135 440 420 420 427 M
10 Annies Srie Sumarnie 3095111189 480 420 420 440 M
11 Anton Triwibowo 1105211097 510 440 420 457 L
12 Antonius Hengky 41095111105 440 440 420 433 M
13 Arnando Mikradana P 3113311086 440 420 420 427 M
14 Asih Masitoh 1105111097 480 420 440 447 M
15 Augusta De Jesus 3095311029 440 460 420 440 M
16 Bagus Amanu Putranta 3085111118 480 500 420 467 L
17 Bambang Wicaksono 3085111098 490 490 470 483 L
18 Bayu Aji Tawakalu 4075211001 490 420 440 450 M
19 Damar Suryo Sasono 3105111374 480 430 440 450 L
20 Daniari Setiani 1105111102 490 430 440 453 L
21 Dannu Andrianto 1105111064 480 430 420 443 M
22 Desi Maryani 3113311060 510 420 450 460 L
23 Desy Nirmalasari 1105211109 500 450 440 463 L
24 Dewi Paramita Mustika Sari 1125121004 500 440 450 463 L
25 Dita Nur Ardiasari 3113311070 490 420 440 450 L
26 Dwi Putri Apriyanti 3095111224 490 550 440 493 L
27 Eli Rahman 4095211015 500 450 500 483 L
28 Elvira Paskalia Fautngil 2105111047 530 480 520 510 L
29 Endah Purwanti 2105111033 570 620 510 567 L
30 Erma Nor Fiyana 3095111221 530 540 500 523 L
31 Farah Jaohara A 3113311067 490 430 470 463 L
32 Febriana Puji S 3113311080 460 420 420 433 M
33 Felisia Puasanin P 3113311087 480 450 420 450 L
34 Florensius Daniel S 1055111091 510 450 420 460 L
35 Heldiana Nurafifah 1105111132 510 450 450 470 L
36 Hendri Tirtanata 3095111218 500 440 470 470 L
37 Hilda Asmara Goya 3105111293 480 440 470 463 L
38 Ibon Melda 3105311066 480 450 450 460 L
39 Indah Lestari 3113311075 490 510 520 507 L
40 Indarti Maylanis Nasution 1125121003 500 440 440 460 L
41 Joko Suryanto 3105111413 440 440 430 437 M
42 Kharisma Krisnawati 1105211093 510 440 420 457 L
43 Koko Indriawan 1105111038 510 440 470 473 L
44 Kumala Ayu Astari 2105111058 570 610 480 553 L
45 Liliano Tilman Exposto 5085211024 440 420 440 433 M
46 Lisna Yuvita Sari 1105111189 510 460 420 463 L
47 Manji Nurmawan 1075211053 450 570 440 487 L
48 Nela Novalia 3113311022 470 450 420 447 M
49 Nur Azmi Ainul B 3105211018 470 440 440 450 L
50 Nur Nugraheni 2105111067 460 420 420 433 M
51 Oki Pradhitya Visnu Nugraha 5105111054 480 450 470 467 L
52 Pintaria Anggreini 2105111080 510 460 440 470 M

53 Preti Wardaningsih 1105111180 480 460 420 453 L
54 R. Panitis Rio Guritno 2105111069 510 560 450 507 L
55 Ragil Pribadi 1105111048 490 460 420 457 L
56 Rahmat Nur Fitrianto 4095211003 480 450 450 460 L
57 Randi Eka Yonida 3105111067 490 450 490 477 L
58 Redo Nugroho 2105111068 520 600 510 543 L
59 Riko Virgantomo 3113311096 490 430 430 450 L
60 Ristrian Rendra Mega K 1105111041 510 440 440 463 L
61 Rohanawati 2105111070 530 550 490 523 L
62 Roshihul Ilmi 1075211010 510 440 440 463 L
63 Rudik Pranowo 5105111052 440 440 420 433 M
64 Ryan Dani Arifiyanto 1105211099 510 430 440 460 L
65 Sain Caditya Wahyudi 5105111044 490 450 480 473 L
66 Saniati Badriah 2105111031 510 460 480 483 M

67 Saryani 1105111298 510 520 450 493 L
68 Sehendra 1105211069 480 460 440 460 L
69 Siti Ariyanti 2113211006 490 450 430 457 L
70 Siti Fatonah 3113311054 500 450 450 467 L
71 Sony Adjis Pradana 3113311034 550 480 440 490 L
72 Sri Rejeki 1105211016 480 420 460 453 L
73 Sujarwo 3085111145 440 420 430 430 M
74 Taufiqur Rokhman 3105111008 480 430 490 467 L
75 Toto Raharjo 3105111326 480 420 470 457 L
76 Umu Umaedah 3105111267 460 430 470 453 L
77 Utami Rahmawati 3113311061 460 450 450 453 L
78 Wahyu Cincin Fajar 3085111131 510 500 430 480 L
79 Wilson Yansen Isir 1035111208 490 440 420 450 L
80 Wirda Wanda Sari Bekarekar 2105111014 550 580 500 543 L
81 Wulan Anggun Pertiwi 1105111169 510 430 470 470 L
82 Yayan Lesmana 5105111012 490 420 450 453 M
83 Yogie Firman Darojat 1113111030 520 440 470 477 L
84 Zainudin Alqudri 5105111030 480 440 480 467 L







Ket: 1. S>=450= L for FITB and Psychology Students




2. S>=460= L for Students of Faculty of Science and Technology 

3. S>=500= L for English Students.







YOGYAKARTA, 22 Juli 2014,



















Dr. R. J. Radjaban, S Pd., M Hum.



Ketua PB-UTY









Tidak ada komentar:

Posting Komentar