Selasa, 18 Juli 2017

HASIL TES EPT PERIODE JUM'AT, 14 JULI 2017

No
NAMA
N I M
LIST STRU READ TOTAL KET
1 Abdulrahman Kusnarto Boli 5130411072 460 420 420 433 M
2 ACHMAT KHAIRUL ANWAR 5130411387 480 480 450 470 L
3
ADE TRI HARYANTO
5130411382 470 460 440 457 L
4 ADI YUNAS PRAYOGO 5130111393 460 440 450 450 L
5 Afi Tri Pertiwi 5130411068 0 0 0 0 M
6 Ahmad Fanni Fahrizaldi 5130411403 480 440 440 453 L
7
AHMAD KHANIFUDIN
5130111107 480 460 420 453 L
8 Ahmad Muslihin 5130411021 460 460 430 450 L
9 AJI SADEWO 5130111248 480 470 420 457 L
10 Aji Wiratama 3140111048 470 420 440 443 M
11 Alan Virgianto 5130611018 0 0 0 0 M
12
AMALIATUN JANNAH
5130211204 480 450 420 450 L
13 Andi Dewantoro 5130111301 480 480 440 467 L
14 Andreas Nurcahya 5130111431 470 430 510 470 L
15
ANGGRAINI SUMARAHATI
5140122021 440 430 420 430 M
16 ANTIKA ARDANI 5130111041 440 450 420 437 M
17
Apriyan Pranata
5130411449 440 420 450 437 M
18 AYU PUJIATI 5130111335 440 460 450 450 L
19 BAKTI RIO K
5130111229
0 0 0 0 M
20
BOBBY GUNAWAN
5130211074 490 450 420 453 L
21 Budiono 3140111071 440 440 420 433 M
22 Candra Fahrudin 5130111036 490 450 420 453 L
23
Canggih Satyawan Pangestiaji
3140111055 460 420 420 433 M
24 CHRISNA BAYU AJI 5130411377 480 470 460 470 L
25 Cindy Larasati
5131111003
450 440 420 437 M
26 DAEROBI ANNUR 5130211034 490 440 420 450 L
27
Danis Febri Wicaksono
5130111292 440 430 420 430 M
28 DARYANTI 5130111070 440 450 420 437 M
29
David Miftahul Khoir
5130411381
440
460 480 460 L
30 DAVID TONI A 5160921004 0 0 0 0 M
31 Dede Budi Prabowo 5130111277 500 480 450 477 L
32 Denis Yusuf Bachtiar 5130411154 490 500 450 480 L
33 DENY ARUM PRIHATIN 5130111200 450 420 420 430 M
34 DESI ASRIANI 5130211023 490 480 420 463 L
35 Desy Dwi Ratnasari 5130111062 490 450 420 453 L
36 DEVI AYU PURNAMASARI 5130111031 480 450 440 457 L
37 Deviana Vevi Arni Ilia 3140111081 480 450 430 453 L
38 Devy Nur Santoso  5130111277 440 420 420 427 M
39 DHIRA RIZKI ASRORI 1125211117 0 0 0 0 M
40 Dwi Setiawan 5130411206 440 460 420 440 M
41 DWIWATI 5130111298 490 440 450 460 L
42 EFRIAN AFIF KURMIYOKO 5140221001 450 420 430 433 M
43 Egyardo Krisandi 1125111250 540 510 500 517 L
44 ELIN APRILIANI 5130111381 440 440 420 433 M
45 ELVILDA 5130111392 440 420 430 430 M
46 EMA REKAS JAFRIKA 5130211158 480 450 430 453 L
47 Endri Widada 5130411376 500 460 450 470 L
48 ERNI YANTI 5130211073 440 430 420 430 M
49 Etry Malinda 3125111481 440 450 420 437 M
50 FAIZAL AGUNG DIANTORO 5130111097 490 440 440 457 L
51 FAJAR DONNY B 5130411390 440 440 420 433 M
52 FAJAR RAHMANTO 5130211101 440 460 420 440 M
53 Farid Rahman W. 3125111518 450 460 440 450 L
54 FARIDA SULISTIANI 5130411106 450 440 420 437 M
55 FATHUL MUIN 5130211052 520 480 500 500 L
56 Fatimah Anis L. 5130211086 470 420 430 440 M
57 Fauzan Dwi Agusta 5130111389 0 0 0 0 M
58 FEBRI DWI WULANSARI 5130111078 0 0 0 0 M
59 FERI SETIAWAN 5130211129 490 430 430 450 L
60 FIFI ZAHROTUL M. 5130111266 440 420 440 433 M
61 FITRIANI 5130111352 440 450 420 437 M
62 GILANG ADITAMA 5130211261 460 440 430 443 M
63 GILANG AJI GERHANA 1125111102 0 0 0 0 M
64 GILANG RAMADHANA WIDODO 3105111062 0 0 0 0 M
65 HAKI MUHAMMAD.B. S 5130211065 480 440 430 450 L
66 Handri Hermawan 5130411185 490 450 450 463 L
67 Hassri Saprina 5130411200 480 480 440 467 L
68 Hendrika Ari Widyastuti 5131111043 480 450 440 457 L
69 HERMANTO 5130211099 440 420 440 433 M
70 Hertha Khoerunnisa 5131111062 0 0 0 0 M
71 I Kadek Dharma Phadi 5131411002 0 0 0 0 M
72 ICHSAN ANANTO 5130411109 480 460 480 473 L
73 ILHAM IDD MARDHATILLAH 5130411099 480 440 430 450 L
74 IMAM NUR HIDAYAT 5130111281 440 420 440 433 M
YOGYAKARTA, 19 Juli 2017
Dr. Tatit Hariyanti, M Hum.
Ketua PB-UTY

Tidak ada komentar:

Posting Komentar